Spec. | Description |
---|---|
Product Name: | SMD2835 Rigid LED Strip with Aluminum Profile |
Item No.: | TY-R100012-120×28 |
PCB Size(mm): | 1000*4mm, 1000*8mm, 1000*10mm, 1000*12mm are available |
LED Type: | SMD2835 |
LED QTY(pcs): | 60leds/meter, 96leds/meter, 120leds/meter are available |
IC Type: | / |
IC QTY(pcs): | / |
Pixels: | / |
PCB Material: | Aluminum PCB |
Housing Material: | Aluminum Profile, U Type and V Type are available |
Luminous Flux(lm): | 22-24lm/led |
CIR(Ra): | >75 |
Voltage(V): | DC 12V |
Watt(W): | 14.4W/meter, 23.08W/meter, 28.8W/meter |
Driving method: | Constant Voltage |
Beam angle(°): | 120 Degree |
Available Color: | WW, PW, CW, Red, Yellow, Blue, Green |
Color temperature (Kelvin): | 3000-3500K, 4000-4500K, 6000-6500K |
IP Rank: | IP20, IP65 |
Warranty: | 2 Years |
Lifespan(hrs): | 50000Hrs |
Packaging: | 5 meters/layer |
Way of installation: | Fix it with screw |
Sample lead time: | 3-5 days |
Order lead time: | 5-7 days |
Payment term: | T/T, Paypal, L/C, Western&Union |
Tab content
Product Name | IP Rank | PCS/CTN | CTN Size(cm) | N.W./Pcs | G.W./CTN |
---|---|---|---|---|---|
30leds 5050 rigid led strip with aluminum profile | IP65 | ||||
60leds 5050 rigid led strip with aluminum profile | |||||
72leds 5050 rigid led strip with aluminum profile | |||||
30leds 5630 rigid led strip with aluminum profile | |||||
60leds 5630 rigid led strip with aluminum profile | |||||
72leds 5630 rigid led strip with aluminum profile | |||||
30leds 3528 rigid led strip with aluminum profile | |||||
60leds 3528 rigid led strip with aluminum profile | |||||
120leds 3528 rigid led strip with aluminum profile | |||||
60leds 2835 rigid led strip with aluminum profile | |||||
96leds 2835 rigid led strip with aluminum profile | |||||
120leds 2835 rigid led strip with aluminum profile | |||||
72leds 7020 rigid led strip with aluminum profile |