Spec. | Description |
---|---|
Product Name: | DC12V SMD5050 WS2811 Rigid LED Strip with Aluminum Profile |
Item No.: | TY-R100012-30x50WS2811 |
PCB Size(mm): | 1000*12mm |
LED Type: | SMD5050 |
LED QTY(pcs): | 30leds/meter, 60leds/meter, 72leds/meter are available |
IC Type: | WS2811 IC |
IC QTY(pcs): | 10PCS WS2811 IC |
Pixels: | 10 pixels |
PCB Material: | Double-side fiberglass rigid PCB |
Housing Material: | Aluminum Profile, U Type and V Type are available |
Luminous Flux(lm): | 2000-2500MCD |
CIR(Ra): | / |
Voltage(V): | DC 12V |
Watt(W): | 7.2W/meter, 14.4W/meter, 17.28W/meter |
Driving method: | Constant Voltage |
Beam angle(°): | 120 Degree |
Available Color: | Full Color/Dream Color |
Color temperature (Kelvin): | / |
IP Rank: | IP20, IP65 |
Warranty: | 2 Years |
Lifespan(hrs): | 50000Hrs |
Packaging: | 5 meters/layer |
Way of installation: | Fix it with screw |
Sample lead time: | 3-5 days |
Order lead time: | 5-7 days |
Payment term: | T/T, Paypal, L/C, Western&Union |
Tab content
Product Name | IP Rank | PCS/CTN | CTN Size(cm) | N.W./Pcs | G.W./CTN |
---|---|---|---|---|---|
30leds 5050 rigid led strip with aluminum profile | IP65 | ||||
60leds 5050 rigid led strip with aluminum profile | |||||
72leds 5050 rigid led strip with aluminum profile | |||||
30leds 5630 rigid led strip with aluminum profile | |||||
60leds 5630 rigid led strip with aluminum profile | |||||
72leds 5630 rigid led strip with aluminum profile | |||||
30leds 3528 rigid led strip with aluminum profile | |||||
60leds 3528 rigid led strip with aluminum profile | |||||
120leds 3528 rigid led strip with aluminum profile | |||||
60leds 2835 rigid led strip with aluminum profile | |||||
96leds 2835 rigid led strip with aluminum profile | |||||
120leds 2835 rigid led strip with aluminum profile | |||||
72leds 7020 rigid led strip with aluminum profile |